12:00 | AF1262 | Paris CDG | Landed 11:53 |
12:10 | SK484 | Oslo | Landed 12:04 |
12:10 | SK2646 | Hamburg | Landed 11:56 |
12:10 | SK590 | Brussels | Landed 12:10 |
12:15 | SK1041 | Kiruna | Landed 12:12 |
12:30 | AY807 | Helsinki | Landed 12:07 |
12:30 | FR8106 | Riga | Landed 12:25 |
12:30 | LX1248 | Zürich | Landed 12:29 |
12:40 | EK157 | Dubai | Landed 12:17 |
12:45 | SK1420 | Copenhagen | Landed 12:33 |
12:45 | KL1109 | Amsterdam | Landed 12:45 |
12:45 | D84452 | London LGW | Landed 12:56 |
13:00 | SK574 | Paris CDG | Landed 13:02 |
13:05 | SK1624 | Düsseldorf | Landed 12:51 |
13:10 | SK2548 | Manchester | Landed 12:54 |
13:10 | LH802 | Frankfurt | Scheduled |
13:15 | SK556 | Amsterdam | Landed 13:39 |
13:15 | SK108 | Malmö | Landed 12:59 |
13:25 | AY1984 | Doha | Landed 12:43 |
13:30 | TP784 | Lisbon | Landed 13:26 |
13:30 | SK1492 | Tromsoe | Landed 13:22 |
13:40 | AY809 | Helsinki | Landed 13:25 |
13:40 | TK1789 | Istanbul IST | Landed 13:04 |
13:45 | SK868 | Oslo | Landed 13:36 |
13:50 | SK1496 | Stavanger | Landed 13:49 |
13:55 | SK158 | Göteborg | Landed 13:47 |
13:55 | SK080 | Visby | Landed 13:51 |
13:55 | SK2027 | Umeå | Scheduled |
13:55 | SK2678 | Berlin BER | Scheduled |
14:00 | D84506 | Berlin BER | Scheduled |
14:05 | IB3314 | Madrid | Scheduled |
14:10 | SK526 | London LHR | Scheduled |
14:20 | LH2416 | Munich | Scheduled |
14:25 | FR755 | Vienna | Scheduled |
14:25 | BA778 | London LHR | Scheduled |
14:25 | SK1422 | Copenhagen | Scheduled |
14:30 | SK1015 | Skellefteå | Scheduled |
14:30 | D84480 | Manchester | Scheduled |
14:35 | OS313 | Vienna | Scheduled |
14:50 | SK198 | Kalmar | Scheduled |
14:55 | SK709 | Helsinki | Scheduled |
14:55 | SK009 | Luleå | Scheduled |
15:00 | ND813 | Arvidsjaur | Scheduled |
15:05 | D84356 | Rome FCO | Scheduled |
15:05 | LX1250 | Zürich | Scheduled |
15:15 | SK536 | Dublin | Scheduled |
15:25 | SK2616 | Geneva | Scheduled |
15:30 | SK1045 | Kiruna | Scheduled |
15:30 | D83198 | Copenhagen | Scheduled |
15:30 | LH806 | Frankfurt | Scheduled |
15:35 | SK406 | Copenhagen | Scheduled |
15:35 | FR4649 | Karlsruhe | Scheduled |
15:40 | SK690 | Milan LIN | Scheduled |
12:00 | SK1827 | Nice | Departed |
12:05 | D84571 | Prague | Departed |
12:10 | SK708 | Helsinki | Departed |
12:20 | LH2415 | Munich | Departed |
12:25 | FR4688 | Alicante | Departed |
12:30 | TG961 | Bangkok | Departed |
12:30 | SK197 | Kalmar | Departed |
12:45 | SK899 | Bergen | Departed |
12:50 | FI307 | Reykjavik | Departed |
12:50 | AF1263 | Paris CDG | Departed |
12:55 | FR8107 | Riga | Departed |
13:00 | SK957 | Miami | Scheduled |
13:05 | SK1803 | Malaga | Scheduled |
13:15 | SK495 | Oslo | Departed |
13:15 | AY808 | Helsinki | Departed |
13:20 | LX1249 | Zürich | Departed |
13:25 | SK1423 | Copenhagen | Departed |
13:30 | KL1110 | Amsterdam | Departed |
13:40 | SK185 | Ängelholm | Departed |
13:40 | SK2728 | Turku | Departed |
13:50 | SK010 | Luleå | Scheduled |
13:55 | LH803 | Frankfurt | Scheduled |
14:00 | SK1744 | Tallinn | Scheduled |
14:00 | D84157 | Copenhagen | Scheduled |
14:10 | SK1497 | Billund | Scheduled |
14:10 | SK1491 | Tromsoe | Scheduled |
14:10 | SK1016 | Skellefteå | Scheduled |
14:15 | HP304 | Örnsköldsvik | Scheduled |
14:15 | SK034 | Umeå | Scheduled |
14:15 | SK2111 | Malmö | Scheduled |
14:20 | AY810 | Helsinki | Scheduled |
14:20 | TP789 | Lisbon | Scheduled |
14:25 | SK867 | Oslo | Scheduled |
14:30 | TK1790 | Istanbul IST | Scheduled |
14:30 | SK1495 | Stavanger | Scheduled |
14:30 | EK158 | Dubai | Scheduled |
14:35 | SK2064 | Åre Östersund | Scheduled |
14:35 | SK1131 | Ronneby | Scheduled |
14:35 | SK161 | Göteborg | Scheduled |
14:40 | D84013 | Umeå | Scheduled |
14:45 | IB3315 | Madrid | Scheduled |
14:45 | D84457 | London LGW | Scheduled |
14:50 | FR756 | Vienna | Scheduled |
15:00 | SK740 | Vilnius | Scheduled |
15:05 | SK012 | Luleå | Scheduled |
15:10 | LH2417 | Munich | Scheduled |
15:10 | AY1983 | Doha | Scheduled |
15:10 | SK1407 | Copenhagen | Scheduled |
15:15 | D84285 | Helsinki | Scheduled |
15:20 | SK527 | London LHR | Scheduled |
15:20 | SK1811 | Barcelona | Scheduled |
15:20 | OS314 | Vienna | Scheduled |
15:35 | BA785 | London LHR | Scheduled |
15:40 | SK716 | Helsinki | Scheduled |
Stockholm Arlanda Airport (IATA: ARN, ICAO: ESSA) is one of several international airports located in Sweden to nearby Märsta. It's the largest airport in Sweden and one of the major used in Scandinavia. Stockholm Arlanda was used by close to 27 million passengers in 2018 alone. As well as being a hub for Scandinavian and Baltic air traffic the airport also currently serves over 180 different domestic and international destinations.
IATA Code: ARN, ICAO Code: EDDS
Runways: 3301 m., 2500 m. and 2500 m.
Operator: Swedavia
Address: 190 45 Stockholm-Arlanda, Sweden
Phone: (+46) 10 109 10 00
Opening Hours: 24 hours / 7 days.