09:05 | LH800 | Frankfurt | Landed 09:18 |
09:15 | D84282 | Helsinki | Landed 08:57 |
09:15 | SK1416 | Copenhagen | Landed 09:16 |
09:20 | EW9216 | Düsseldorf | Landed 09:09 |
09:20 | JU410 | Belgrade | Landed 09:28 |
09:20 | AY803 | Helsinki | Landed 09:14 |
09:20 | OS311 | Vienna | Landed 09:05 |
09:25 | SK705 | Helsinki | Landed 09:11 |
09:30 | D84104 | Oslo | Landed 09:07 |
09:35 | SK150 | Göteborg | Landed 09:56 |
09:40 | SK480 | Oslo | Landed 09:26 |
09:40 | TO7440 | Paris ORY | Landed 09:23 |
09:50 | FR4617 | Gdansk | Landed 09:31 |
09:50 | LO453 | Warsaw | Landed 09:38 |
09:55 | D84152 | Copenhagen | Landed 10:26 |
10:05 | SK1530 | London LHR | Landed 09:58 |
10:15 | SK1418 | Copenhagen | Landed 10:18 |
10:15 | TK1793 | Istanbul IST | Landed 10:00 |
10:20 | D85050 | Malaga | Landed 10:21 |
10:25 | FR7690 | Corfu | Landed 10:05 |
10:40 | BA776 | London LHR | Landed 10:24 |
10:40 | SK073 | Åre Östersund | Landed 10:40 |
10:45 | KL1107 | Amsterdam | Landed 10:37 |
10:45 | SK142 | Göteborg | Scheduled |
10:50 | SK2023 | Umeå | Scheduled |
10:50 | D84006 | Umeå | Landed 10:52 |
11:00 | D84582 | Krakow | Landed 10:54 |
11:00 | SK1013 | Skellefteå | Scheduled |
11:05 | LH2414 | Munich | Scheduled |
11:05 | PC1279 | Istanbul SAW | Landed 10:50 |
11:05 | D85350 | Alicante | Landed 10:57 |
11:10 | SK106 | Malmö | Scheduled |
11:15 | SK749 | Tallinn | Scheduled |
11:20 | SK404 | Copenhagen | Scheduled |
11:25 | SK005 | Luleå | Scheduled |
11:25 | SK2182 | Ängelholm | Scheduled |
11:30 | SK2472 | Trondheim | Scheduled |
11:30 | D83196 | Copenhagen | Scheduled |
11:45 | D85500 | Barcelona | Scheduled |
11:45 | D84038 | Luleå | Scheduled |
12:05 | FR4693 | London STN | Scheduled |
12:05 | SK484 | Oslo | Scheduled |
12:05 | SK898 | Bergen | Scheduled |
12:10 | SK590 | Brussels | Scheduled |
12:20 | DY812 | Oslo | Scheduled |
12:30 | FR7692 | Rijeka | Scheduled |
12:30 | LH802 | Frankfurt | Scheduled |
12:30 | D84572 | Prague | Scheduled |
12:30 | LX1248 | Zürich | Scheduled |
12:45 | FI306 | Reykjavik | Scheduled |
12:45 | AF1262 | Paris CDG | Scheduled |
12:50 | AY807 | Helsinki | Scheduled |
12:55 | D84452 | London LGW | Scheduled |
12:55 | KL1109 | Amsterdam | Scheduled |
09:10 | SK403 | Copenhagen | Departed |
09:10 | UA069 | New York EWR | Scheduled |
09:10 | DY805 | Oslo | Departed |
09:15 | SK535 | Dublin | Departed |
09:15 | PNX682 | Torsby | Departed |
09:25 | EZS1582 | Geneva | Departed |
09:25 | QR170 | Doha | Departed |
09:25 | SK689 | Milan LIN | Departed |
09:25 | SK483 | Oslo | Departed |
09:35 | KL1106 | Amsterdam | Departed |
09:45 | HP660 | Vilhelmina | Departed |
09:50 | LH801 | Frankfurt | Departed |
09:55 | D84311 | Paris CDG | Departed |
09:55 | SK1419 | Copenhagen | Departed |
10:00 | AY804 | Helsinki | Departed |
10:05 | OS312 | Vienna | Departed |
10:05 | SK2677 | Berlin BER | Departed |
10:05 | EW9217 | Düsseldorf | Departed |
10:05 | JU411 | Belgrade | Departed |
10:10 | HP678 | Hemavan Tärnaby | Departed |
10:20 | TO7441 | Paris ORY | Departed |
10:20 | SK006 | Luleå | Departed |
10:20 | DL205 | New York JFK | Departed |
10:20 | SK945 | Chicago | Departed |
10:20 | FR4618 | Banja Luka | Departed |
10:25 | D84251 | Barcelona | Departed |
10:25 | SK903 | New York EWR | Departed |
10:30 | LO454 | Warsaw | Departed |
10:30 | ND812 | Gällivare | Departed |
10:40 | SK107 | Malmö | Departed |
10:40 | D84455 | London LGW | Scheduled |
10:50 | SK2026 | Umeå | Departed |
10:55 | FR7689 | Corfu | Departed |
10:55 | SK1042 | Kiruna | Scheduled |
11:00 | SK1421 | Copenhagen | Scheduled |
11:05 | TK1794 | Istanbul IST | Scheduled |
11:10 | D85051 | Malaga | Scheduled |
11:15 | SK531 | London LHR | Scheduled |
11:20 | DL9887 | New York JFK | Scheduled |
11:25 | SK1014 | Skellefteå | Scheduled |
11:30 | KL1108 | Amsterdam | Scheduled |
11:30 | BA777 | London LHR | Scheduled |
11:30 | SK157 | Göteborg | Scheduled |
11:30 | D84581 | Krakow | Scheduled |
11:35 | SK079 | Visby | Scheduled |
11:40 | SK008 | Luleå | Scheduled |
11:45 | D85351 | Alicante | Scheduled |
11:50 | LH2415 | Munich | Scheduled |
11:55 | SK2728 | Turku | Scheduled |
12:00 | D83197 | Copenhagen | Scheduled |
12:05 | SK1827 | Nice | Scheduled |
12:05 | PC1280 | Istanbul SAW | Scheduled |
12:05 | SK708 | Helsinki | Scheduled |
12:15 | SK495 | Oslo | Scheduled |
12:20 | D84547 | Riga | Scheduled |
12:25 | D85501 | Barcelona | Scheduled |
12:40 | SK899 | Bergen | Scheduled |
Stockholm Arlanda Airport (IATA: ARN, ICAO: ESSA) is one of several international airports located in Sweden to nearby Märsta. It's the largest airport in Sweden and one of the major used in Scandinavia. Stockholm Arlanda was used by close to 27 million passengers in 2018 alone. As well as being a hub for Scandinavian and Baltic air traffic the airport also currently serves over 180 different domestic and international destinations.
IATA Code: ARN, ICAO Code: EDDS
Runways: 3301 m., 2500 m. and 2500 m.
Operator: Swedavia
Address: 190 45 Stockholm-Arlanda, Sweden
Phone: (+46) 10 109 10 00
Opening Hours: 24 hours / 7 days.