19:05 | D84044 | Luleå | Landed 19:00 |
19:05 | KL1117 | Amsterdam | Landed 19:08 |
19:15 | EW9212 | Düsseldorf | Landed 19:05 |
19:15 | FR4627 | Krakow | Landed 20:30 |
19:20 | SK2474 | Trondheim | Landed 19:26 |
19:25 | BT109 | Riga | Landed 19:10 |
19:25 | SK410 | Copenhagen | Landed 19:15 |
19:25 | LX1258 | Zürich | Landed 19:35 |
19:45 | FR4649 | Karlsruhe | Landed 19:33 |
19:45 | D82616 | Helsinki | Landed 19:48 |
19:50 | ET715 | Oslo | Landed 20:21 |
19:50 | JU414 | Belgrade | Landed 20:28 |
20:00 | D84120 | Oslo | Landed 20:01 |
20:05 | DK1733 | Gran Canaria | Landed 20:24 |
20:15 | SK2604 | Warsaw | Cancelled |
20:15 | D84016 | Umeå | Landed 20:14 |
20:15 | EW7218 | Hamburg | Landed 20:33 |
20:15 | D84168 | Copenhagen | Landed 19:59 |
20:20 | SK1128 | Ronneby | Landed 20:16 |
20:20 | AY819 | Helsinki | Landed 20:40 |
20:20 | SK1430 | Copenhagen | Landed 20:12 |
20:30 | SK198 | Kalmar | Landed 20:20 |
20:30 | D84458 | London LGW | Landed 20:27 |
20:30 | SK071 | Åre Östersund | Landed 20:39 |
20:30 | EJU5215 | Berlin BER | Landed 20:44 |
20:30 | SK166 | Göteborg | Landed 20:46 |
20:30 | SK886 | Oslo | Scheduled |
20:35 | FR570 | London STN | Scheduled |
20:35 | SK053 | Sundsvall | Landed 20:03 |
20:35 | SK2031 | Umeå | Landed 20:32 |
20:40 | SK126 | Malmö | Landed 20:35 |
20:40 | SK1021 | Skellefteå | Landed 20:37 |
20:50 | D84046 | Luleå | Scheduled |
20:50 | BLX512 | Lanzarote | Scheduled |
20:55 | EW4601 | Berlin BER | Landed 20:49 |
21:00 | SK1556 | Amsterdam | Scheduled |
21:00 | NVR236 | Fuerteventura | Scheduled |
21:15 | SK019 | Luleå | Scheduled |
21:15 | SK1590 | Brussels | Scheduled |
21:20 | SK2184 | Ängelholm | Scheduled |
21:20 | FR4397 | Malmö | Scheduled |
21:30 | FR4687 | Malaga | Scheduled |
21:40 | SK528 | London LHR | Scheduled |
21:45 | BLX660 | Gran Canaria | Scheduled |
21:50 | SK2626 | Düsseldorf | Scheduled |
21:55 | SK1606 | Zürich | Scheduled |
22:00 | SK580 | Paris CDG | Scheduled |
22:00 | SK2550 | Manchester | Scheduled |
22:05 | FR6147 | Göteborg | Scheduled |
22:10 | FR6131 | Gdansk | Scheduled |
22:15 | SK2680 | Berlin BER | Scheduled |
22:15 | SK1410 | Copenhagen | Scheduled |
22:20 | SK021 | Luleå | Scheduled |
22:30 | SK1524 | London LHR | Scheduled |
22:35 | OS317 | Vienna | Scheduled |
22:40 | SK1488 | Oslo | Scheduled |
22:45 | FR7589 | Luleå | Scheduled |
19:05 | TP783 | Lisbon | Departed |
19:05 | SK1740 | Vilnius | Departed |
19:10 | SK1409 | Copenhagen | Departed |
19:10 | SK493 | Oslo | Departed |
19:15 | ND816 | Gällivare | Departed |
19:20 | FR7588 | Luleå | Departed |
19:30 | AF1063 | Paris CDG | Departed |
19:30 | LO458 | Warsaw | Departed |
19:40 | SK1527 | London LHR | Departed |
19:40 | FR7678 | Poznan | Scheduled |
19:45 | D84047 | Luleå | Departed |
19:50 | KL1118 | Amsterdam | Departed |
19:55 | SK2473 | Trondheim | Departed |
20:00 | HP283 | Mariehamn | Departed |
20:05 | EW9213 | Düsseldorf | Departed |
20:05 | BT110 | Riga | Departed |
20:05 | SK411 | Copenhagen | Scheduled |
20:10 | FR4648 | Karlsruhe | Departed |
20:20 | D82617 | Helsinki | Departed |
20:30 | D84121 | Oslo | Departed |
20:35 | JU415 | Belgrade | Scheduled |
20:45 | D84019 | Umeå | Departed |
20:50 | EW7219 | Hamburg | Scheduled |
21:00 | ET715 | Addis Abeba | Scheduled |
21:00 | FR571 | London STN | Scheduled |
21:00 | AY820 | Helsinki | Scheduled |
21:00 | SK1427 | Copenhagen | Scheduled |
21:00 | EJU5216 | Berlin BER | Scheduled |
21:05 | SK1772 | Tallinn | Scheduled |
21:10 | SK026 | Umeå | Scheduled |
21:10 | SK020 | Luleå | Scheduled |
21:10 | SK169 | Göteborg | Scheduled |
21:55 | SK167 | Göteborg | Scheduled |
22:00 | SK171 | Göteborg | Scheduled |
22:25 | SK2720 | Turku | Scheduled |
22:30 | FR6150 | Göteborg | Scheduled |
22:35 | FR6134 | Gdansk | Scheduled |
22:55 | DK2564 | Phuket | Scheduled |
Stockholm Arlanda Airport (IATA: ARN, ICAO: ESSA) is one of several international airports located in Sweden to nearby Märsta. It's the largest airport in Sweden and one of the major used in Scandinavia. Stockholm Arlanda was used by close to 27 million passengers in 2018 alone. As well as being a hub for Scandinavian and Baltic air traffic the airport also currently serves over 180 different domestic and international destinations.
IATA Code: ARN, ICAO Code: EDDS
Runways: 3301 m., 2500 m. and 2500 m.
Operator: Swedavia
Address: 190 45 Stockholm-Arlanda, Sweden
Phone: (+46) 10 109 10 00
Opening Hours: 24 hours / 7 days.